TSTT’s Bmobile Trinidad is now offering the iPhone 4 16gb / 32gb models & the iPhone 3Gs 8GB, all of which comprise of 3 different packages for your lovely thumbs.
All Plans include a 24-month service contract; also, included free is the 4G connectivity via the bmobile Wimax device.
I would advise anyone who is going into this contract or plan / ZOMG I’M BUYING THIS! To exercise some basic math. For instance; The big picture for the iPhone 4 16GB Plan 3 is $18,000 then there are few subtractions and effectively you get back $6,000.
Some more random information because I just like to type; Apparently even if your iPhone auto-engulfs in flames because it felt like, you are still eligible for your rebate.
iPhone 4 32GB
You Pay | iPhone Plan 1 | iPhone Plan 2 | iPhone Plan 3 |
---|---|---|---|
Upfront Payment (rebated in 24 monthly credits) | $3,000.00 | $4,200.00 | $6,000.00 |
Handset Cost | $4,799.00 | $3,399.00 | $1,399.00 |
Monthly Cost | $250.00 | $350.00 | $500.00 |
Plan Includes | |||
Included Monthly minutes (to bmobile) | 125 | 175 | 250 |
Included Monthly SMS (to bmobile) | 125 | 175 | 250 |
Free Monthly 4G* ($8,376.00 value) | UNLIMITED | UNLIMITED | UNLIMITED |
Included Monthly Data Plan (GPRS/EDGE) | 250MB | 500MB | UNLIMITED |
iPhone 4 16GB
You Pay | iPhone Plan 1 | iPhone Plan 2 | iPhone Plan 3 |
---|---|---|---|
Upfront Payment (rebated in 24 monthly credits) | $3,000.00 | $4,200.00 | $6,000.00 |
Handset Cost | $3,599.00 | $1,999.00 | FREE |
Monthly Cost | $250.00 | $350.00 | $500.00 |
Plan Includes | |||
Included Monthly minutes (to bmobile) | 125 | 175 | 250 |
Included Monthly SMS (to bmobile) | 125 | 175 | 250 |
Free Monthly 4G* ($8,376.00 value) | UNLIMITED | UNLIMITED | UNLIMITED |
Included Monthly Data Plan (GPRS/EDGE) | 250MB | 500MB | UNLIMITED |
iPhone 3GS 8GB
You Pay | iPhone Plan 1 | iPhone Plan 2 | iPhone Plan 3 |
---|---|---|---|
Upfront Payment (rebated in 24 monthly credits) | $3,000.00 | $4,200.00 | $6,000.00 |
Handset Cost | $2,399.00 | $999.00 | FREE |
Monthly Cost | $250.00 | $350.00 | $500.00 |
Plan Includes | |||
Included Monthly minutes (to bmobile) | 125 | 175 | 250 |
Included Monthly SMS (to bmobile) | 125 | 175 | 250 |
Free Monthly 4G* ($8,376.00 value) | UNLIMITED | UNLIMITED | UNLIMITED |
Included Monthly Data Plan (GPRS/EDGE) | 250MB | 500MB | UNLIMITED |
COMMENTS